
A) Electroplated Tinned Wires Suitable for Drawing to Fine Wire [UN-ANNEALED]
| WIRE SIZE | PARAMETER | SPECIFIED VALUES | UOM |
| 2.80 mm | 2.80 mm | 2.80 | mm |
| Tin Coating (Min) | As per Requirement* | Microns | |
| Pershulphate Test | Should Pass | ||
| WIRE SIZE | PARAMETER | SPECIFIED VALUES | UOM |
| 1.60 mm | Diameter (Mom) | 1.60 | mm |
| Tin Coating (Min) | As per Requirement* | Microns | |
| Pershulphate Test | Should Pass |
*Depends on the Tin Coating Thickness required at finely Drawn Copper Wire
Above Sizes Shall be packed in Returnable MS Baskets.
B) Drawn Tinned Copper [ANNEALED]
| WIRE SIZE | PARAMETER | SPECIFIED VALUES | UOM |
| 0.50 mm | Resistance (max) | 91 | Ω/Km |
| Diameter (Nom)) | 0.492 | mm | |
| Elongation (Min) | 20 | % | |
| Tin Coating (Min) | 1 | Microns | |
| Pershulphate Test | Should Pass | ||
| WIRE SIZE | PARAMETER | SPECIFIED VALUES | UOM |
| 0.40 mm | Resistance (max) | 142 | Ω/Km |
| Diameter (Nom)) | 0.392 | mm | |
| Elongation (Min) | 18 | % | |
| Tin Coating (Min) | 1 | Microns | |
| Pershulphate Test | Should Pass |
Above Sizes Shall be packed in Returnable 630 mm MS Reels.
Pershulphate Test : Shall be done as per IS 10810 Part 4 : 1994
We can make as per customer specifications
Note: Tinned copper wire of other specific wire sizes also available on request.